−−Adhering to the idea of "advanced technology, excellent products, service-orientation"
Physicochemical properties:
This product is a widely used high-reinforcing furnace black carbon black with high structural strength, and its wear resistance is between super-wearing furnace black and high wear-resistant furnace black.
Uses: It is used for tread rubber such as heavy tires and passenger tires, as well as rubber products requiring high strength and wear resistance, such as high-strength conveyor belts and industrial rubber products.
Usage and function:
This product is suitable for all kinds of rubber, giving the rubber material good tensile strength and tear strength, and has certain conductivity, but the heat and hardness are higher.
Quality Index:
Item | Unit | Standard |
Iodine absorption | g/kg | 121±5 |
Oil absorption value | 10-5m³/kg | 114±5 |
Oil absorption value of Compressed sample | 10-5m³/kg | 95-105 |
CTAB adsorption specific surface area | 10³m²/kg | 106-116 |
STSA | 10³m²/kg | - |
Nitrogen adsorption specific surface area | 10³m²/kg | 114-124 |
Tint strength | % | 110-120 |
Loss on heating | %≤ | 2.5 |
Pour density | kg/m³ | 355±40 |
PH value | %≤ | - |
Ash | %≤ | 0.5 |
Residue on 500 mesh sieve | %≤ | 0.001 |
Residue on 325 mesh sieve | %≤ | - |
Residue on 150 mesh sieve | %≤ | 0.1 |
Impurity | - | |
300% Stress at definite elongation | -1.5±1.0 |
GO
TOP